Only US$ 500 left to enjoy free shipping!
No products
Only US$ 500 left to enjoy free shipping!
No products
Size | Horse type |
---|---|
1 | Pony D |
2 | Small Horse: -1,65m |
3 | Average Horse: 1,65m/1,75m |
4 | Large Horse: +1,75m |
Size | Horse type |
---|---|
1 | Pony D |
2 | Small Horse: -1,65m |
3 | Average Horse: 1,65m/1,75m |
4 | Large Horse: +1,75m |
For the polo shirts, take your usual size, for both men and women.
For the Men's Softshells, take a size larger than your usual size. e.g. I'm a small size but I'll take a medium size for the CWD jacket.
For the Women's Softshell jackets, take a size above your usual size for a slim fit or 2 sizes above for a loose fit.
Height at the withers | Girth sizes |
---|---|
135 | 105 |
140 | 110 |
145 | 115 |
150 | 120 |
155 | 125 |
160 | 130 |
165 | 135 |
170 | 140 |
175 | 150 |
Height at the withers | Girth sizes |
---|---|
150 | 50 |
160 | 55 |
165 | 60 |
170 | 65 |
175 | 70 |
Height at the withers | Girth sizes |
---|---|
160 | 45 |
165 | 45 |
170 | 50 |
175 | 55 |
180 | 60 |
185 | 65 |
* With CWD saddles and their special close contact, allow an additional 5cm when ordering a girth.
Size | Horse type |
---|---|
1 | Horse < 1,65m |
3 | Horse > 1,65m |
Seat Size | Saddle cover size |
---|---|
15,5 | XS |
16-16,5 | S |
17-17,5-18 | M |
18,5 | L |
Seat Size | Saddle cover size |
---|---|
15,5 | S |
16-16,5 | S |
17-17,5-18 | M |
18,5 | M |
Size of rider | Stirrups |
---|---|
130-140 | 105 |
140-150 | 115 |
150-160 | 125 |
160-175 | 135 |
175-190 | 145 |
+190 | 160 |
Size of rider | Stirrups |
---|---|
145-155 | XS |
155-165 | S |
165-175 | M |
175-185 | L |
185-195 | XL |
* Stirrup leather length: shortest length < longest length
XS = 39cm < 47cm
S = 43cm < 52cm
M = 47cm < 56cm
L = 52cm < 61cm
XL = 55cm < 64cm.
Size | Horse type |
---|---|
1 | Pony D |
2 | Small Horse: -1,65m |
3 | Average Horse: 1,65m/1,75m |
4 | Large Horse: +1,75m |
Size | Horse type |
---|---|
1 | Horse < 1,65m |
3 | Horse > 1,65m |
Size | Horse type |
---|---|
1 | Pony D |
2 | Small Horse: -16'1 hands |
3 | Average Horse: 16'1 - 17'1 hands |
4 | Large Horse: +17'1 hands |
Size | Horse type |
---|---|
1 | Pony D |
2 | Small Horse: -16'1 hands |
3 | Average Horse: 16'1 - 17'1 hands |
4 | Large Horse: +17'1 hands |
For the polo shirts, take your usual size, for both men and women.
For the Men's Softshells, take a size larger than your usual size. e.g. I'm a small size but I'll take a medium size for the CWD jacket.
For the Women's Softshell jackets, take your usual size.
Height at the withers | Girth sizes |
---|---|
13'1 | 42 |
13'3 | 44 |
14'1 | 46 |
14'3 | 48 |
15'1 | 50 |
15'3 | 52 |
16'1 | 54 |
16'3 | 56 |
17'1 | 58 |
Height at the withers | Girth sizes |
---|---|
14'3 | 20 |
15'3 | 22 |
16'1 | 24 |
16'3 | 26 |
17'1 | 28 |
Height at the withers | Girth sizes |
---|---|
15'3 | 16 |
16'1 | 18 |
16'3 | 20 |
17'1 | 22 |
17'3 | 24 |
18'1 | 26 |
* With CWD saddles and their special close contact, allow an additional 5cm when ordering a girth.
Size | Horse type |
---|---|
1 | Horse < 16'1 hands |
3 | Horse > 16'1 - 17'1 hands |
Seat Size | Saddle cover size |
---|---|
15,5 | XS |
16-16,5 | S |
17-17,5-18 | M |
18,5 | L |
Seat Size | Saddle cover size |
---|---|
15,5 | S |
16-16,5 | S |
17-17,5-18 | M |
18,5 | M |
Size of rider * | Stirrups |
---|---|
4.3-4.6 | 42 |
4.6-4.9 | 46 |
4.9-5.3 | 50 |
5.3-5.8 | 54 |
5.8-6.2 | 58 |
+6.2 | 64 |
Size of rider * | Stirrups |
---|---|
4.9-5.1 | XS |
5.1-5.5 | S |
5.5-5.9 | M |
5.9-6 | L |
6-6.5 | XL |
* Sizes in feet.
* Stirrup leather length: shortest length < longest length
XS = 15.3inch < 18.5inch
S = 16.9inch < 20.5inch
M = 18.5inch < 22inch
L = 20.5inch < 24inch
XL = 21.6inch < 25.2inch.
Size | Horse type |
---|---|
1 | Pony D |
2 | Small Horse: -16'1 hands |
3 | Average Horse: 16'1 - 17'1 hands |
4 | Large Horse: +17'1 hands |
Size | Horse type |
---|---|
1 | Horse < 16'1 hands |
3 | Horse > 16'1 - 17'1 hands |